MKO_DemonKing
MKO_DemonKing
@RGF_DemonKing
Recently Played Fight Klub Matches
Recently Played Fight Klub Matches in Mortal Kombat 11
Fight Klub Statistics
0 Brutalities
2 Fatalities
2 Mercies
13 Krushing Blows
10 Fatal Blows
3 Friendships
Most Played Character
Shang Tsung
5
20.0%
Character | W/L | Usage % | |
---|---|---|---|
Shang Tsung | 1 / 4 | 38.5% | |
Shao Kahn | 2 / 1 | 23.1% | |
Spawn | 2 / 1 | 23.1% | |
Sindel | 2 / 0 | 15.4% |
Favorite Character | Shang Tsung | 5 matches |
Best Character | Spawn | 2 wins |
Worst Character | Shang Tsung | 4 losses |
Best against | Nightwolf | 4 wins |
Worst against | Rain | 3 losses |
Recently Played Fight Klub Matches in Mortal Kombat 1
Fight Klub Statistics
0 Brutalities
1 Fatalities
Most Played Character
General Shao
3
0.0%
Character | W/L | Usage % | |
---|---|---|---|
General Shao | 0 / 3 | 42.9% | |
Shang Tsung | 0 / 2 | 28.6% | |
Raiden | 2 / 0 | 28.6% |
Favorite Character | General Shao | 3 matches |
Best Character | Raiden | 2 wins |
Worst Character | General Shao | 3 losses |
Best against | Johnny Cage | 2 wins |
Worst against | Johnny Cage | 4 losses |
© 1998-2024 Shadow Knight Media, LLC. All rights reserved. Mortal Kombat, the dragon logo and all character names are trademarks and copyright of Warner Bros. Entertainment Inc.